Model HAIQI- 60 | Model HAIQI- 120 | ||
Electrical output | 60kw/H | 120kw/H | Raw material requirements |
Net electrical output | 45kw | 100kw | Types: domestic waste, industrial waste, medical waste, marine waste, etc. Particle size: 3-5cm Moisture content: ≤25% Calorific value: designed according to2500kcal/kg. |
Thermal output | 126kw | 252kw | |
Ash | 18KG/HR | 36kg/HR | |
Raw material consumption | 90KG/HR | 180KG/HR | |
Gasifier | 1 Updraft Rotating Bed | 1 Updraft Rotating Bed | |
Engine | (2X) 30KW Stirling Engine | (4X) 30KW Stirling Engine | |
Generator | 4 poles Asynchronous Generator | 4 poles Asynchronous Generator | |
Container weight | 1*40’ Weight 17 tons | 2*40’ Weight 30 tons |
Provide sustainable energy for human beings around the world ,use technology to improve the environment , convert waste into energy ,and guide the innovation and development of the industry , Haiqi is anexpert in the use of clean energy in the world
Flue Gas Type Mobile Power Station
-
Flue Gas Type Mobile Energy Station
System advantages :
1.overall container power plant output, no foundation and no installation,combined cooling, heating and power generation
2.7*24huninterrupted power generation
3.installation and ignition in the shortest time
4.5G remote data monitoring -
Gas Type Mobile Energy Station Electrical OutputSystem advantages: overall container power plant output.no foundation and noinstallation,combined cooling, heating and power generation, 7*24h uninterrupted power generation,installation and igniti...