Through the quantitative feeding silo, the fuel is evenly sent to the belt feeder, and the quantitative feeding makes the raw material enter the furnace chamber of the semi-gasification burner. The fuel is cracked, suspended and semi-gasified at high temperature in the furnace. Using the principles of radiant heat and convective heat, three times of air distribution to increase oxygen, wood chips, wood particles and other fuels are fully burned in the furnace of the burner, and the heat is transferred to the energy-consuming equipment. The slag is discharged through the rotating automatic grate, so the equipment is not afraid of coking and can adapt to the biomass fuel of worse quality.
Application areas:
Economic Benefit Analysis:
Take 10t Boiler As An Example | ||||||
Project | Calorie Needs | Continuity/H | Fuel Consumption | Unit Price | Rmb 10,000/Month (30 Days) | Ten Thousand Yuan/Year (10 Months) |
Natural Gas | 6 Million Kcal/H | 24 | 706m3/H | 3.85 ¥/M3 | 195.7 | 1957 |
Diesel Fuel | 6 Million Kcal/H | 24 | 600kg/H | 7.5 ¥/Kg | 324 | 3240 |
Heavy Oil | 6 Million Kcal/H | 24 | 632kg/H | 5.5 ¥/Kg | 250.27 | 2502.7 |
Coal | 6 Million Kcal/H | 24 | 1200kg/H | 0.7 ¥/Kg | 60.48 | 604.8 |
Biomass Pellets | 6 Million Kcal/H | 24 | 1500kg/H | 0.8 ¥/Kg | 86.4 | 864 |
Construction Formwork And Other Waste | 6 Million Kcal/H | 24 | 1500kg/H | 0.4 ¥/Kg | 43.2 | 432 |
As Can Be Seen From The Data In The Figure, The Combustion Cost Of Sundries Such As Building Formwork Is 50% Lower Than That Of Pellets, 30% Lower Than That Of Coal, And More Than 75% Lower Than That Of Natural Gas. It Is One Of The Best Substitutes For One-Time Energy Such As Natural Gas, Coal-Fired |
Technical Parameters Of Hq Series Lp Type (Chain Discharge Slag) Biomass Gasification Burner:
Device Model | Feeder (Kw) | Frequency Conversion Bottom Wind (Kw) | Muzzle Oxygenation (Kw) | Chain Row Motor (Kw) | Scraper Motor (Kw) | Device Size (L*W*H) Mm | Muzzle Diameter And Center Height Mm | Biomass Kg/H | Calorific Value Kcal | Reference Weight (T) |
Hq-Lp1.0 | 3 | 3 | 3 | 0.55 | 1.5 | 3200*2000*6000 | 600*2000 | 150 | 60w | 5.5 |
Hq-Lp2.0 | 3 | 4 | 4 | 1.5 | 2.2 | 3400*2200*6300 | 700*2200 | 300 | 120w | 8 |
Hq-Lp4.0 | 3 | 5.5 | 5.5 | 3 | 4 | 3600*2400*6700 | 800*2400 | 600 | 240w | 12 |
Hq-Lp6.0 | 3 | 7.5 | 7.5 | 4 | 4 | 4000*2700*7000 | 800*2600 | 1200 | 360w | 16 |
Hq-Lp8.0 | 4 | 11 | 11 | 4 | 5.5 | 4200*3000*7500 | 1000*3000 | 1600 | 480w | 20 |
Hq-Lp10 | 4 | 15 | 15 | 5.5 | 7.5 | 4500*3300*8000 | 1200*3200 | 2000 | 600w | 25 |
Note: 1. Suitable for biomass raw materials such as particle size <50mm/wood chips, moisture content: <15% 2. Technical parameters are subject to change without further notice |
Technical parameters of HQ series LM-SC type (rotary grate wet slag) biomass gasification burner:
Device Model | Feeder (Kw) | Frequency Conversion Bottom Wind (Kw) | Muzzle Oxygenation (Kw) | Device Size (L*W*H) Mm | Muzzle Diameter And Center Height Mm | Biomass Kg/H | Calorific Value Kcal | Reference Weight (T) | Corresponding Boiler Tonnage | |
HQ-LM_SC2.0 | 3 | 7.5 | 2.2 | 3 | 3000*3000*5100 | 700*2200 | 300 | 120w | 5 | 2 |
HQ-LM_SC4.0 | 3 | 11 | 3 | 3 | 3200*3000*6000 | 900*2800 | 800 | 240w | 9 | 4 |
HQ-LM_SC6.0 | 3 | 15 | 5.5 | 3 | 3600*3200*6700 | 800*3000 | 1200 | 360w | 12 | 6 |
HQ-LM_SC8.0 | 3 | 18.5 | 7.5 | 4 | 3800*3600*7100 | 800*3200 | 1600 | 480w | 20 | 8 |
HQ-LM_SC10.0 | 4 | 22 | 18.5 | 4 | 4300*3800*7300 | 1000*3400 | 2000 | 600w | 25 | 10 |
HQ-LM_SC15.0 | 4 | 30 | 22 | 7.5 | 4300*3800*7300 | 1100*3550 | 2000 | 900w | 35 | 15 |
HQ-LM_SC20.0 | 4 | 45 | 30 | 7.5 | 4300*3800*7300 | 1200*3700 | 2000 | 1200w | 50 | 20 |
Note: The above parameters are for reference only, the actual delivery is subject to the purchase contract and technical agreement |
System Diagram Of Multifunctional Burner Docking With Drying Equipment
The Complete Equipment Of Biomass Multi-Functional Burner Is Composed Of Main Engine (Including Automatic Flap Feeding, Air Distribution And Oxygenation Equipment), Power Distribution Cabinet, Belt Feeder, And Igniter. (Note: Some Configurations Can Be Optional, Such As Automatic And Semi-Automatic Optional For Electric Control Cabinet)
Video Display of Rotary Automatic Slag Burner
-
Flue Gas Type Mobile Energy Station
System advantages :
1.overall container power plant output, no foundation and no installation,combined cooling, heating and power generation
2.7*24huninterrupted power generation
3.installation and ignition in the shortest time
4.5G remote data monitoring -
Gas Type Mobile Energy Station Electrical OutputSystem advantages: overall container power plant output.no foundation and noinstallation,combined cooling, heating and power generation, 7*24h uninterrupted power generation,installation and igniti...
-
Carbon Capture Technologies and Applications
Features:
1. High-efficiency refrigeration unit with stable performance
2. PLC control, good man-machine interface, easy to operate.
3. Skid-mounted design and manufacture, highly integrated, compact structure, small footprint, easy installation and maintenance -
Biomass Hydrogen Production Co-Production System
Raw materials: rice husk, straw, herb, film, coconut shell
Advantages: fixed carbon, reproducibile, high volatile, low SO2 emmission, zero CO2 emmision -
Comprehensive Utilization Of Biomass
Raw materials: rice husk, straw, herb, film, coconut shell
Main energy: biomass black carbon, biomass wood vinegar -
Low Temperature Pyrolysis Polygeneration Carbonization System
Fuel performance/H:500kw/h,1500kw/h,4000kw/h
Annual treatment:750tons/year,2300tons/year,11250tons/year
Annual biochar:220tons/year,680tons/year,3750tons/year